#29381 McAdoo Springs
Unit A: 1277 Sq Ft - 22'-0" | Unit B: 1277 Sq Ft - 22'-0" | Unit C: 1277 Sq Ft - 22'-0" | Unit D: 1277 Sq Ft - 22'-0" | 3 Bed | 2.5 Bath | 2 Story | Garage Spaces 1 | Width: 88'-0" Depth: 38'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 562 | Width | 88' 0" | Main Level | 9' 0" | Stories | 2 | Contemporary | |
Second Floor | 715 | Depth | 38' 0" | Second Level | 8' 0" | Bedrooms | 3 | ||
Total Heated | 1277 | Height | 25 '-3" | Foundation | Crawl | Bathrooms | 2.5 | ||
Garage | 217 | Exterior Walls | 2 x 6 | Garage Spaces | 1 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 562 |
Second Floor | 715 |
Total Heated | 1277 |
Garage | 217 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 88' 0" |
Depth | 38' 0" |
Height | 25 /3" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Garage Spaces | 1 |
Architectural Styles |
---|
Contemporary |