#29392 Fleury Farm
2125 Sq Ft | 4 Bed | 2.5 Bath | 2 Story | Garage Spaces 2 | Width: 29'-0" Depth: 50'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 908 | Width | 29' 0" | Main Level | 9' 0" | Stories | 2 | Traditional | |
Second Floor | 1217 | Depth | 50' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 2125 | Height | 30 '-0" | Foundation | Slab | Bathrooms | 2.5 | ||
Garage | 438 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 908 |
Second Floor | 1217 |
Total Heated | 2125 |
Garage | 438 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 29' 0" |
Depth | 50' 0" |
Height | 30 /0" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Garage Spaces | 2 |
Architectural Styles |
---|
Traditional |