#42540 Serenity Barndominium
2024 Sq Ft | 3 Bed | 2.5 Bath | 1 Story | Garage Spaces 3 | Width: 109'-0" Depth: 59'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 2024 | Width | 109' 0" | Main Level | 9' 0" | Stories | 1 | Barndominium | |
Second Floor | 0 | Depth | 59' 0" | Second Level | 0' 0" | Bedrooms | 3 | ||
Total Heated | 2024 | Height | 22 '-6" | Foundation | Slab | Bathrooms | 2.5 | ||
Garage | 1832 | Exterior Walls | 2 x 6 | Garage Spaces | 3 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 2024 |
Second Floor | 0 |
Total Heated | 2024 |
Garage | 1832 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 109' 0" |
Depth | 59' 0" |
Height | 22 /6" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 0' 0" |
Main features | |
---|---|
Stories | 1 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Garage Spaces | 3 |
Architectural Styles |
---|
Barndominium |