#29398 Flacco Twin
Unit A: 1528 Sq Ft - 24'-0" | Unit B: 1539 Sq Ft - 24'-0" | 3 Bed | 2.5 Bath | 2 Story | Garage Spaces 1 | Width: 48'-0" Depth: 42'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 688 | Width | 48' 0" | Main Level | 9' 0" | Stories | 2 | Traditional | |
Second Floor | 840 | Depth | 42' 0" | Second Level | 8' 0" | Bedrooms | 3 | ||
Total Heated | 1528 | Height | 28 '-8" | Foundation | Slab | Bathrooms | 2.5 | ||
Garage | 205 | Exterior Walls | 2 x 4 | Garage Spaces | 1 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 688 |
Second Floor | 840 |
Total Heated | 1528 |
Garage | 205 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 48' 0" |
Depth | 42' 0" |
Height | 28 /8" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Garage Spaces | 1 |
Architectural Styles |
---|
Traditional |