#31026 Kuebler Place
1460 Sq Ft | 3 Bed | 2.5 Bath | 2 Story | Garage Spaces 2 | Width: 35'-0" Depth: 38'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 679 | Width | 35' 0" | Main Level | 9' 0" | Stories | 2 | Modern Farm House | |
Second Floor | 781 | Depth | 38' 0" | Second Level | 8' 0" | Bedrooms | 3 | ||
Total Heated | 1460 | Height | 29 '-1" | Foundation | Unf. Bsmt. | Bathrooms | 2.5 | ||
Garage | 423 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 155 |
Square footage | |
---|---|
First Floor | 679 |
Second Floor | 781 |
Total Heated | 1460 |
Garage | 423 |
Unfinished Space | 155 |
Dimensions | |
---|---|
Width | 35' 0" |
Depth | 38' 0" |
Height | 29 /1" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Garage Spaces | 2 |
Architectural Styles |
---|
Modern Farm House |