#42445 Pelham Park
1390 Sq Ft | 2 Bed | 2 Bath | 1 Story | Garage Spaces 2 | Width: 38'-0" Depth: 54'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1390 | Width | 38' 0" | Main Level | 9' 0" | Stories | 1 | Farm House | |
Second Floor | 0 | Depth | 54' 0" | Second Level | 0' 0" | Bedrooms | 2 | ||
Total Heated | 1390 | Height | 22 '-1" | Foundation | Unf. Bsmt. | Bathrooms | 2 | ||
Garage | 464 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1390 |
Second Floor | 0 |
Total Heated | 1390 |
Garage | 464 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 38' 0" |
Depth | 54' 0" |
Height | 22 /1" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 0' 0" |
Main features | |
---|---|
Stories | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Garage Spaces | 2 |
Architectural Styles |
---|
Farm House |