#42396 Krebs Farm
1176 Sq Ft | 3 Bed | 2 Bath | 1 Story | Garage Spaces 2 | Width: 40'-0" Depth: 50'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1176 | Width | 40' 0" | Main Level | 9' 0" | Stories | 1 | Modern Farm House | |
Second Floor | 0 | Depth | 50' 0" | Second Level | 0' 0" | Bedrooms | 3 | ||
Total Heated | 1176 | Height | 21 '-1" | Foundation | Unf. Bsmt. | Bathrooms | 2 | ||
Garage | 501 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1176 |
Second Floor | 0 |
Total Heated | 1176 |
Garage | 501 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 40' 0" |
Depth | 50' 0" |
Height | 21 /1" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 0' 0" |
Main features | |
---|---|
Stories | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Garage Spaces | 2 |
Architectural Styles |
---|
Modern Farm House |