#42534 Irvington Place
2134 Sq Ft | 4 Bed | 2.5 Bath | 2 Story | Garage Spaces 2 | Width: 39'-0" Depth: 40'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 862 | Width | 39' 0" | Main Level | 9' 0" | Stories | 2 | Modern Farm House | |
Second Floor | 1272 | Depth | 40' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 2134 | Height | 29 '-7" | Foundation | Unf. Bsmt. | Bathrooms | 2.5 | ||
Garage | 457 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 862 |
Second Floor | 1272 |
Total Heated | 2134 |
Garage | 457 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 39' 0" |
Depth | 40' 0" |
Height | 29 /7" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Garage Spaces | 2 |
Architectural Styles |
---|
Modern Farm House |