#43068 Hemsworth Place
1452 Sq Ft | 3 Bed | 2 Bath | 1 Story | Garage Spaces 2 | Width: 42'-0" Depth: 60'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1452 | Width | 42' 0" | Main Level | 9' 0" | Stories | 1 | Modern | |
Second Floor | 0 | Depth | 60' 0" | Second Level | 0' 0" | Bedrooms | 3 | ||
Total Heated | 1452 | Height | 24 '-3" | Foundation | Slab | Bathrooms | 2 | ||
Garage | 525 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1452 |
Second Floor | 0 |
Total Heated | 1452 |
Garage | 525 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 42' 0" |
Depth | 60' 0" |
Height | 24 /3" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 0' 0" |
Main features | |
---|---|
Stories | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Garage Spaces | 2 |
Architectural Styles |
---|
Modern |