#9229 Whittfield Manor
1728 Sq Ft | 3 Bed | 3 Bath | 2 Story | Garage Spaces 2 | Width: 41'-8" Depth: 48'-4"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1071 | Width | 41' 8" | Main Level | 9' 0" | Stories | 2 | Traditional | |
Second Floor | 657 | Depth | 48' 4" | Second Level | 8' 0" | Bedrooms | 3 | ||
Total Heated | 1728 | Height | 30 '-4" | Foundation | Unf. Bsmt. | Bathrooms | 3 | ||
Garage | 525 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1071 |
Second Floor | 657 |
Total Heated | 1728 |
Garage | 525 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 41' 8" |
Depth | 48' 4" |
Height | 30 /4" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Garage Spaces | 2 |
Architectural Styles |
---|
Traditional |