#9333 Carlingford Manor OTB
5190 Sq Ft | 5 Bed | 6 Bath | 2 Story | Garage Spaces 3 | Width: 63'-4" Depth: 92'-8"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 3191 | Width | 63' 4" | Main Level | 10' 0" | Stories | 2 | Traditional | |
Second Floor | 1999 | Depth | 92' 8" | Second Level | 9' 0" | Bedrooms | 5 | ||
Total Heated | 5190 | Height | 34 '-5" | Foundation | Slab | Bathrooms | 6 | ||
Garage | 710 | Exterior Walls | 2 x 6 | Garage Spaces | 3 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 3191 |
Second Floor | 1999 |
Total Heated | 5190 |
Garage | 710 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 63' 4" |
Depth | 92' 8" |
Height | 34 /5" |
Ceiling heights | |
---|---|
Main Level | 10' 0" |
Second Level | 9' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Garage Spaces | 3 |
Architectural Styles |
---|
Traditional |