#9336 Kempton Hill OTB
3094 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 67'-1" Depth: 65'-10"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 2112 | Width | 67' 1" | Main Level | 9' 0" | Stories | 2 | French Country | |
Second Floor | 982 | Depth | 65' 10" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 3094 | Height | 30 '-4" | Foundation | Slab | Bathrooms | 4 | ||
Garage | 650 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 2112 |
Second Floor | 982 |
Total Heated | 3094 |
Garage | 650 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 67' 1" |
Depth | 65' 10" |
Height | 30 /4" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Garage Spaces | 3 |
Architectural Styles |
---|
French Country |