#9332 Ashwood Glenn OTB
2933 Sq Ft | 2 Bed | 3 Bath | 1 Story | Garage Spaces 4 | Width: 78'-0" Depth: 94'-4"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 2933 | Width | 78' 0" | Main Level | 10' 0" | Stories | 1 | European | |
Second Floor | 0 | Depth | 94' 4" | Second Level | 0' 0" | Bedrooms | 2 | ||
Total Heated | 2933 | Height | 28 '-1" | Foundation | Unf. Bsmt. | Bathrooms | 3 | ||
Garage | 1140 | Exterior Walls | 2 x 6 | Garage Spaces | 4 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 2933 |
Second Floor | 0 |
Total Heated | 2933 |
Garage | 1140 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 78' 0" |
Depth | 94' 4" |
Height | 28 /1" |
Ceiling heights | |
---|---|
Main Level | 10' 0" |
Second Level | 0' 0" |
Main features | |
---|---|
Stories | 1 |
Bedrooms | 2 |
Bathrooms | 3 |
Garage Spaces | 4 |
Architectural Styles |
---|
European |