#9335 Ashwood Hill OTB
4629 Sq Ft | 4 Bed | 5 Bath | 2 Story | Garage Spaces 4 | Width: 84'-10" Depth: 102'-3"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 3337 | Width | 84' 10" | Main Level | 10' 0" | Stories | 2 | Modern | |
Second Floor | 1292 | Depth | 102' 3" | Second Level | 9' 0" | Bedrooms | 4 | ||
Total Heated | 4629 | Height | 37 '-9" | Foundation | Slab | Bathrooms | 5 | ||
Garage | 951 | Exterior Walls | 2 x 4 | Garage Spaces | 4 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 3337 |
Second Floor | 1292 |
Total Heated | 4629 |
Garage | 951 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 84' 10" |
Depth | 102' 3" |
Height | 37 /9" |
Ceiling heights | |
---|---|
Main Level | 10' 0" |
Second Level | 9' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 5 |
Garage Spaces | 4 |
Architectural Styles |
---|
Modern |